HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77035 itself, not its parent county.
| Measure | ZIP 77035 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $75K | -$16K |
| Below Poverty Level | 22.2% | 16.3% | +5.9% |
| Median Age | 34.90 | 34.60 | +0.30 |
| Total Population | 36,019 | 4,838,303 | -- |
| Avg Household Size | 2.47 | 2.73 | -0.26 |
| Owner-Occupied | 40.5% | 54.7% | -14.2% |
| Worked From Home | 13.2% | 12.9% | +0.3% |
| Mean Commute | 27.60 | 29.00 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.