HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77033 itself, not its parent county.
| Measure | ZIP 77033 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $38K | $75K | -$37K |
| Below Poverty Level | 33.4% | 16.3% | +17.1% |
| Median Age | 31.70 | 34.60 | -2.90 |
| Total Population | 29,154 | 4,838,303 | -- |
| Avg Household Size | 3.04 | 2.73 | +0.31 |
| Owner-Occupied | 59.0% | 54.7% | +4.3% |
| Worked From Home | 6.3% | 12.9% | -6.6% |
| Mean Commute | 30.60 | 29.00 | +1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.