HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77032 itself, not its parent county.
| Measure | ZIP 77032 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $44K | $75K | -$31K |
| Below Poverty Level | 30.5% | 16.3% | +14.2% |
| Median Age | 27.40 | 34.60 | -7.20 |
| Total Population | 12,403 | 4,838,303 | -- |
| Avg Household Size | 2.95 | 2.73 | +0.22 |
| Owner-Occupied | 34.3% | 54.7% | -20.4% |
| Worked From Home | 4.9% | 12.9% | -8.0% |
| Mean Commute | 30.60 | 29.00 | +1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.