HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77031 itself, not its parent county.
| Measure | ZIP 77031 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $75K | -$28K |
| Below Poverty Level | 25.6% | 16.3% | +9.3% |
| Median Age | 36.80 | 34.60 | +2.20 |
| Total Population | 15,179 | 4,838,303 | -- |
| Avg Household Size | 2.66 | 2.73 | -0.07 |
| Owner-Occupied | 48.6% | 54.7% | -6.1% |
| Worked From Home | 8.5% | 12.9% | -4.4% |
| Mean Commute | 29.10 | 29.00 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.