HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77030 itself, not its parent county.
| Measure | ZIP 77030 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $75K | +$2K |
| Below Poverty Level | 12.0% | 16.3% | -4.3% |
| Median Age | 32.60 | 34.60 | -2.00 |
| Total Population | 13,380 | 4,838,303 | -- |
| Avg Household Size | 1.91 | 2.73 | -0.82 |
| Owner-Occupied | 34.1% | 54.7% | -20.7% |
| Worked From Home | 20.1% | 12.9% | +7.2% |
| Mean Commute | 20.60 | 29.00 | -8.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.