HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77029 itself, not its parent county.
| Measure | ZIP 77029 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $75K | -$27K |
| Below Poverty Level | 28.4% | 16.3% | +12.1% |
| Median Age | 38.90 | 34.60 | +4.30 |
| Total Population | 16,154 | 4,838,303 | -- |
| Avg Household Size | 2.94 | 2.73 | +0.21 |
| Owner-Occupied | 65.6% | 54.7% | +10.9% |
| Worked From Home | 5.1% | 12.9% | -7.8% |
| Mean Commute | 28.50 | 29.00 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.