HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77025 itself, not its parent county.
| Measure | ZIP 77025 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $75K | +$6K |
| Below Poverty Level | 10.5% | 16.3% | -5.8% |
| Median Age | 39.80 | 34.60 | +5.20 |
| Total Population | 29,715 | 4,838,303 | -- |
| Avg Household Size | 2.03 | 2.73 | -0.70 |
| Owner-Occupied | 40.6% | 54.7% | -14.1% |
| Worked From Home | 16.3% | 12.9% | +3.4% |
| Mean Commute | 23.70 | 29.00 | -5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.