HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77020 itself, not its parent county.
| Measure | ZIP 77020 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $75K | -$25K |
| Below Poverty Level | 26.2% | 16.3% | +9.9% |
| Median Age | 38.60 | 34.60 | +4.00 |
| Total Population | 23,686 | 4,838,303 | -- |
| Avg Household Size | 2.64 | 2.73 | -0.09 |
| Owner-Occupied | 53.8% | 54.7% | -0.9% |
| Worked From Home | 8.1% | 12.9% | -4.8% |
| Mean Commute | 27.40 | 29.00 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.