HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77018 itself, not its parent county.
| Measure | ZIP 77018 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $127K | $75K | +$52K |
| Below Poverty Level | 11.6% | 16.3% | -4.7% |
| Median Age | 36.00 | 34.60 | +1.40 |
| Total Population | 31,031 | 4,838,303 | -- |
| Avg Household Size | 2.45 | 2.73 | -0.28 |
| Owner-Occupied | 67.5% | 54.7% | +12.8% |
| Worked From Home | 19.5% | 12.9% | +6.6% |
| Mean Commute | 27.30 | 29.00 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.