HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77016 itself, not its parent county.
| Measure | ZIP 77016 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $75K | -$27K |
| Below Poverty Level | 24.5% | 16.3% | +8.2% |
| Median Age | 36.80 | 34.60 | +2.20 |
| Total Population | 29,841 | 4,838,303 | -- |
| Avg Household Size | 3.00 | 2.73 | +0.27 |
| Owner-Occupied | 61.2% | 54.7% | +6.5% |
| Worked From Home | 3.7% | 12.9% | -9.2% |
| Mean Commute | 28.70 | 29.00 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.