HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77014 itself, not its parent county.
| Measure | ZIP 77014 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $56K | $75K | -$19K |
| Below Poverty Level | 26.3% | 16.3% | +10.0% |
| Median Age | 32.60 | 34.60 | -2.00 |
| Total Population | 36,119 | 4,838,303 | -- |
| Avg Household Size | 3.02 | 2.73 | +0.29 |
| Owner-Occupied | 50.2% | 54.7% | -4.5% |
| Worked From Home | 6.9% | 12.9% | -6.0% |
| Mean Commute | 30.80 | 29.00 | +1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.