HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77013 itself, not its parent county.
| Measure | ZIP 77013 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $75K | -$28K |
| Below Poverty Level | 29.6% | 16.3% | +13.3% |
| Median Age | 35.50 | 34.60 | +0.90 |
| Total Population | 18,259 | 4,838,303 | -- |
| Avg Household Size | 2.91 | 2.73 | +0.18 |
| Owner-Occupied | 41.9% | 54.7% | -12.8% |
| Worked From Home | 2.1% | 12.9% | -10.8% |
| Mean Commute | 26.00 | 29.00 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.