HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77010 itself, not its parent county.
| Measure | ZIP 77010 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $189K | $75K | +$114K |
| Below Poverty Level | 0.0% | 16.3% | -16.3% |
| Median Age | 39.90 | 34.60 | +5.30 |
| Total Population | 718 | 4,838,303 | -- |
| Avg Household Size | 1.72 | 2.73 | -1.01 |
| Owner-Occupied | 0.0% | 54.7% | -54.7% |
| Worked From Home | 36.6% | 12.9% | +23.7% |
| Mean Commute | 18.80 | 29.00 | -10.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.