HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77008 itself, not its parent county.
| Measure | ZIP 77008 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $143K | $75K | +$68K |
| Below Poverty Level | 8.5% | 16.3% | -7.8% |
| Median Age | 35.50 | 34.60 | +0.90 |
| Total Population | 41,645 | 4,838,303 | -- |
| Avg Household Size | 2.04 | 2.73 | -0.69 |
| Owner-Occupied | 59.1% | 54.7% | +4.4% |
| Worked From Home | 22.1% | 12.9% | +9.2% |
| Mean Commute | 26.10 | 29.00 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.