HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77005 itself, not its parent county.
| Measure | ZIP 77005 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $229K | $75K | +$154K |
| Below Poverty Level | 4.2% | 16.3% | -12.1% |
| Median Age | 35.90 | 34.60 | +1.30 |
| Total Population | 28,874 | 4,838,303 | -- |
| Avg Household Size | 2.56 | 2.73 | -0.17 |
| Owner-Occupied | 71.9% | 54.7% | +17.2% |
| Worked From Home | 21.3% | 12.9% | +8.4% |
| Mean Commute | 19.40 | 29.00 | -9.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.