HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77003 itself, not its parent county.
| Measure | ZIP 77003 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $75K | +$9K |
| Below Poverty Level | 19.3% | 16.3% | +3.0% |
| Median Age | 36.10 | 34.60 | +1.50 |
| Total Population | 10,164 | 4,838,303 | -- |
| Avg Household Size | 1.79 | 2.73 | -0.94 |
| Owner-Occupied | 41.0% | 54.7% | -13.7% |
| Worked From Home | 21.6% | 12.9% | +8.7% |
| Mean Commute | 25.80 | 29.00 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.