HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76179 itself, not its parent county.
| Measure | ZIP 76179 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $107K | $84K | +$23K |
| Below Poverty Level | 6.5% | 11.1% | -4.6% |
| Median Age | 34.40 | 35.20 | -0.80 |
| Total Population | 80,090 | 2,167,390 | -- |
| Avg Household Size | 3.02 | 2.73 | +0.29 |
| Owner-Occupied | 79.1% | 59.3% | +19.8% |
| Worked From Home | 16.1% | 14.8% | +1.3% |
| Mean Commute | 29.80 | 26.80 | +3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.