HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76177 itself, not its parent county.
| Measure | ZIP 76177 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $104K | $84K | +$20K |
| Below Poverty Level | 3.6% | 11.1% | -7.5% |
| Median Age | 32.20 | 35.20 | -3.00 |
| Total Population | 25,012 | 2,167,390 | -- |
| Avg Household Size | 2.51 | 2.73 | -0.22 |
| Owner-Occupied | 46.4% | 59.3% | -12.8% |
| Worked From Home | 17.5% | 14.8% | +2.7% |
| Mean Commute | 27.10 | 26.80 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.