HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76164 itself, not its parent county.
| Measure | ZIP 76164 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $84K | -$31K |
| Below Poverty Level | 24.0% | 11.1% | +12.9% |
| Median Age | 35.30 | 35.20 | +0.10 |
| Total Population | 13,457 | 2,167,390 | -- |
| Avg Household Size | 2.96 | 2.73 | +0.23 |
| Owner-Occupied | 60.1% | 59.3% | +0.9% |
| Worked From Home | 6.5% | 14.8% | -8.3% |
| Mean Commute | 25.70 | 26.80 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.