HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76155 itself, not its parent county.
| Measure | ZIP 76155 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $73K | $84K | -$11K |
| Below Poverty Level | 10.5% | 11.1% | -0.6% |
| Median Age | 31.50 | 35.20 | -3.70 |
| Total Population | 6,533 | 2,167,390 | -- |
| Avg Household Size | 1.79 | 2.73 | -0.94 |
| Owner-Occupied | 0.4% | 59.3% | -58.8% |
| Worked From Home | 20.5% | 14.8% | +5.7% |
| Mean Commute | 20.90 | 26.80 | -5.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.