HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76148 itself, not its parent county.
| Measure | ZIP 76148 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $90K | $84K | +$6K |
| Below Poverty Level | 10.2% | 11.1% | -0.9% |
| Median Age | 38.00 | 35.20 | +2.80 |
| Total Population | 23,367 | 2,167,390 | -- |
| Avg Household Size | 2.82 | 2.73 | +0.09 |
| Owner-Occupied | 81.4% | 59.3% | +22.1% |
| Worked From Home | 13.7% | 14.8% | -1.1% |
| Mean Commute | 28.70 | 26.80 | +1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.