HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76134 itself, not its parent county.
| Measure | ZIP 76134 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $84K | -$13K |
| Below Poverty Level | 12.7% | 11.1% | +1.6% |
| Median Age | 31.90 | 35.20 | -3.30 |
| Total Population | 29,949 | 2,167,390 | -- |
| Avg Household Size | 2.94 | 2.73 | +0.21 |
| Owner-Occupied | 59.8% | 59.3% | +0.5% |
| Worked From Home | 10.8% | 14.8% | -4.0% |
| Mean Commute | 24.60 | 26.80 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.