HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76131 itself, not its parent county.
| Measure | ZIP 76131 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $109K | $84K | +$24K |
| Below Poverty Level | 5.6% | 11.1% | -5.5% |
| Median Age | 34.10 | 35.20 | -1.10 |
| Total Population | 56,322 | 2,167,390 | -- |
| Avg Household Size | 3.00 | 2.73 | +0.27 |
| Owner-Occupied | 73.3% | 59.3% | +14.0% |
| Worked From Home | 17.3% | 14.8% | +2.5% |
| Mean Commute | 28.90 | 26.80 | +2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.