HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76123 itself, not its parent county.
| Measure | ZIP 76123 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $84K | +$19K |
| Below Poverty Level | 9.2% | 11.1% | -1.9% |
| Median Age | 34.60 | 35.20 | -0.60 |
| Total Population | 42,957 | 2,167,390 | -- |
| Avg Household Size | 3.09 | 2.73 | +0.36 |
| Owner-Occupied | 76.7% | 59.3% | +17.4% |
| Worked From Home | 12.1% | 14.8% | -2.7% |
| Mean Commute | 28.40 | 26.80 | +1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.