HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76120 itself, not its parent county.
| Measure | ZIP 76120 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $84K | -$3K |
| Below Poverty Level | 13.3% | 11.1% | +2.2% |
| Median Age | 32.30 | 35.20 | -2.90 |
| Total Population | 21,102 | 2,167,390 | -- |
| Avg Household Size | 2.68 | 2.73 | -0.05 |
| Owner-Occupied | 52.8% | 59.3% | -6.4% |
| Worked From Home | 16.9% | 14.8% | +2.1% |
| Mean Commute | 28.00 | 26.80 | +1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.