HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76107 itself, not its parent county.
| Measure | ZIP 76107 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $84K | -$4K |
| Below Poverty Level | 11.7% | 11.1% | +0.6% |
| Median Age | 37.70 | 35.20 | +2.50 |
| Total Population | 30,994 | 2,167,390 | -- |
| Avg Household Size | 1.93 | 2.73 | -0.80 |
| Owner-Occupied | 44.1% | 59.3% | -15.2% |
| Worked From Home | 19.0% | 14.8% | +4.2% |
| Mean Commute | 22.80 | 26.80 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.