HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76106 itself, not its parent county.
| Measure | ZIP 76106 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $84K | -$29K |
| Below Poverty Level | 23.0% | 11.1% | +11.9% |
| Median Age | 31.00 | 35.20 | -4.20 |
| Total Population | 35,946 | 2,167,390 | -- |
| Avg Household Size | 3.27 | 2.73 | +0.54 |
| Owner-Occupied | 48.4% | 59.3% | -10.9% |
| Worked From Home | 5.8% | 14.8% | -9.0% |
| Mean Commute | 26.20 | 26.80 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.