HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76103 itself, not its parent county.
| Measure | ZIP 76103 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $84K | -$24K |
| Below Poverty Level | 16.2% | 11.1% | +5.1% |
| Median Age | 31.50 | 35.20 | -3.70 |
| Total Population | 15,975 | 2,167,390 | -- |
| Avg Household Size | 3.06 | 2.73 | +0.33 |
| Owner-Occupied | 61.5% | 59.3% | +2.3% |
| Worked From Home | 7.8% | 14.8% | -7.0% |
| Mean Commute | 25.80 | 26.80 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.