HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 76028 itself, not its parent county.
| Measure | ZIP 76028 | Johnson County | Difference |
|---|---|---|---|
| Median Household Income | $101K | $85K | +$16K |
| Below Poverty Level | 6.8% | 10.0% | -3.2% |
| Median Age | 37.40 | 37.10 | +0.30 |
| Total Population | 81,549 | 195,597 | -- |
| Avg Household Size | 2.91 | 2.94 | -0.03 |
| Owner-Occupied | 77.3% | 74.7% | +2.7% |
| Worked From Home | 9.5% | 7.0% | +2.5% |
| Mean Commute | 30.60 | 31.70 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.