HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75181 itself, not its parent county.
| Measure | ZIP 75181 | Dallas County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $77K | +$35K |
| Below Poverty Level | 13.9% | 13.9% | 0.0% |
| Median Age | 30.50 | 34.10 | -3.60 |
| Total Population | 29,788 | 2,621,179 | -- |
| Avg Household Size | 3.69 | 2.63 | +1.06 |
| Owner-Occupied | 83.8% | 50.8% | +33.0% |
| Worked From Home | 8.7% | 15.7% | -7.0% |
| Mean Commute | 35.20 | 26.80 | +8.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.