HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75150 itself, not its parent county.
| Measure | ZIP 75150 | Dallas County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $77K | -$11K |
| Below Poverty Level | 12.4% | 13.9% | -1.5% |
| Median Age | 33.30 | 34.10 | -0.80 |
| Total Population | 62,738 | 2,621,179 | -- |
| Avg Household Size | 2.76 | 2.63 | +0.13 |
| Owner-Occupied | 51.4% | 50.8% | +0.6% |
| Worked From Home | 11.3% | 15.7% | -4.4% |
| Mean Commute | 31.60 | 26.80 | +4.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.