HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75149 itself, not its parent county.
| Measure | ZIP 75149 | Dallas County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $77K | -$6K |
| Below Poverty Level | 14.1% | 13.9% | +0.2% |
| Median Age | 33.70 | 34.10 | -0.40 |
| Total Population | 58,262 | 2,621,179 | -- |
| Avg Household Size | 2.93 | 2.63 | +0.30 |
| Owner-Occupied | 66.8% | 50.8% | +16.0% |
| Worked From Home | 8.8% | 15.7% | -6.9% |
| Mean Commute | 31.20 | 26.80 | +4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.