HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75089 itself, not its parent county.
| Measure | ZIP 75089 | Dallas County | Difference |
|---|---|---|---|
| Median Household Income | $118K | $77K | +$42K |
| Below Poverty Level | 6.4% | 13.9% | -7.5% |
| Median Age | 39.10 | 34.10 | +5.00 |
| Total Population | 35,619 | 2,621,179 | -- |
| Avg Household Size | 2.96 | 2.63 | +0.33 |
| Owner-Occupied | 75.9% | 50.8% | +25.1% |
| Worked From Home | 18.5% | 15.7% | +2.8% |
| Mean Commute | 30.40 | 26.80 | +3.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.