HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75081 itself, not its parent county.
| Measure | ZIP 75081 | Dallas County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $77K | +$17K |
| Below Poverty Level | 6.8% | 13.9% | -7.1% |
| Median Age | 35.10 | 34.10 | +1.00 |
| Total Population | 36,544 | 2,621,179 | -- |
| Avg Household Size | 2.60 | 2.63 | -0.03 |
| Owner-Occupied | 50.6% | 50.8% | -0.2% |
| Worked From Home | 21.3% | 15.7% | +5.6% |
| Mean Commute | 24.00 | 26.80 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.