HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75080 itself, not its parent county.
| Measure | ZIP 75080 | Dallas County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $77K | +$16K |
| Below Poverty Level | 13.5% | 13.9% | -0.4% |
| Median Age | 31.40 | 34.10 | -2.70 |
| Total Population | 52,569 | 2,621,179 | -- |
| Avg Household Size | 2.54 | 2.63 | -0.09 |
| Owner-Occupied | 54.6% | 50.8% | +3.8% |
| Worked From Home | 22.3% | 15.7% | +6.6% |
| Mean Commute | 23.30 | 26.80 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.