HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75077 itself, not its parent county.
| Measure | ZIP 75077 | Denton County | Difference |
|---|---|---|---|
| Median Household Income | $127K | $111K | +$16K |
| Below Poverty Level | 2.8% | 7.1% | -4.3% |
| Median Age | 40.50 | 37.00 | +3.50 |
| Total Population | 42,950 | 979,561 | -- |
| Avg Household Size | 2.82 | 2.68 | +0.14 |
| Owner-Occupied | 77.7% | 65.5% | +12.2% |
| Worked From Home | 23.1% | 23.5% | -0.4% |
| Mean Commute | 26.80 | 28.10 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.