HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75067 itself, not its parent county.
| Measure | ZIP 75067 | Denton County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $111K | -$33K |
| Below Poverty Level | 6.6% | 7.1% | -0.5% |
| Median Age | 35.20 | 37.00 | -1.80 |
| Total Population | 66,913 | 979,561 | -- |
| Avg Household Size | 2.43 | 2.68 | -0.25 |
| Owner-Occupied | 39.8% | 65.5% | -25.7% |
| Worked From Home | 18.2% | 23.5% | -5.3% |
| Mean Commute | 23.40 | 28.10 | -4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.