HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75057 itself, not its parent county.
| Measure | ZIP 75057 | Denton County | Difference |
|---|---|---|---|
| Median Household Income | $83K | $111K | -$29K |
| Below Poverty Level | 18.2% | 7.1% | +11.1% |
| Median Age | 32.40 | 37.00 | -4.60 |
| Total Population | 17,958 | 979,561 | -- |
| Avg Household Size | 2.53 | 2.68 | -0.15 |
| Owner-Occupied | 35.7% | 65.5% | -29.8% |
| Worked From Home | 10.9% | 23.5% | -12.6% |
| Mean Commute | 25.10 | 28.10 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.