HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75054 itself, not its parent county.
| Measure | ZIP 75054 | Tarrant County | Difference |
|---|---|---|---|
| Median Household Income | $163K | $84K | +$79K |
| Below Poverty Level | 5.0% | 11.1% | -6.1% |
| Median Age | 35.50 | 35.20 | +0.30 |
| Total Population | 18,388 | 2,167,390 | -- |
| Avg Household Size | 3.33 | 2.73 | +0.60 |
| Owner-Occupied | 88.4% | 59.3% | +29.2% |
| Worked From Home | 22.1% | 14.8% | +7.3% |
| Mean Commute | 33.70 | 26.80 | +6.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.