HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75051 itself, not its parent county.
| Measure | ZIP 75051 | Dallas County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $77K | -$18K |
| Below Poverty Level | 17.6% | 13.9% | +3.7% |
| Median Age | 32.30 | 34.10 | -1.80 |
| Total Population | 40,884 | 2,621,179 | -- |
| Avg Household Size | 3.05 | 2.63 | +0.42 |
| Owner-Occupied | 50.8% | 50.8% | -0.0% |
| Worked From Home | 9.2% | 15.7% | -6.5% |
| Mean Commute | 26.20 | 26.80 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.