HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75028 itself, not its parent county.
| Measure | ZIP 75028 | Denton County | Difference |
|---|---|---|---|
| Median Household Income | $149K | $111K | +$38K |
| Below Poverty Level | 3.6% | 7.1% | -3.5% |
| Median Age | 43.50 | 37.00 | +6.50 |
| Total Population | 49,094 | 979,561 | -- |
| Avg Household Size | 2.70 | 2.68 | +0.02 |
| Owner-Occupied | 80.3% | 65.5% | +14.8% |
| Worked From Home | 27.2% | 23.5% | +3.7% |
| Mean Commute | 25.20 | 28.10 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.