HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 75022 itself, not its parent county.
| Measure | ZIP 75022 | Denton County | Difference |
|---|---|---|---|
| Median Household Income | $177K | $111K | +$66K |
| Below Poverty Level | 5.9% | 7.1% | -1.2% |
| Median Age | 44.20 | 37.00 | +7.20 |
| Total Population | 26,090 | 979,561 | -- |
| Avg Household Size | 2.87 | 2.68 | +0.19 |
| Owner-Occupied | 84.7% | 65.5% | +19.2% |
| Worked From Home | 32.8% | 23.5% | +9.3% |
| Mean Commute | 26.80 | 28.10 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.