HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74401 itself, not its parent county.
| Measure | ZIP 74401 | Muskogee County | Difference |
|---|---|---|---|
| Median Household Income | $42K | $54K | -$11K |
| Below Poverty Level | 27.8% | 19.1% | +8.7% |
| Median Age | 38.20 | 37.90 | +0.30 |
| Total Population | 15,951 | 66,444 | -- |
| Avg Household Size | 2.33 | 2.43 | -0.10 |
| Owner-Occupied | 56.4% | 66.5% | -10.1% |
| Worked From Home | 8.4% | 8.3% | +0.1% |
| Mean Commute | 18.20 | 22.10 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.