HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74171 itself, not its parent county.
| Measure | ZIP 74171 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | -- | $69K | -- |
| Below Poverty Level | -- | 14.7% | -- |
| Median Age | 20.10 | 36.00 | -15.90 |
| Total Population | 2,207 | 680,794 | -- |
| Avg Household Size | -- | 2.46 | -- |
| Owner-Occupied | -- | 59.7% | -- |
| Worked From Home | 12.1% | 11.5% | +0.6% |
| Mean Commute | 18.00 | 20.30 | -2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.