HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74146 itself, not its parent county.
| Measure | ZIP 74146 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $69K | -$22K |
| Below Poverty Level | 27.5% | 14.7% | +12.8% |
| Median Age | 28.50 | 36.00 | -7.50 |
| Total Population | 16,507 | 680,794 | -- |
| Avg Household Size | 2.84 | 2.46 | +0.38 |
| Owner-Occupied | 38.4% | 59.7% | -21.3% |
| Worked From Home | 4.4% | 11.5% | -7.1% |
| Mean Commute | 17.60 | 20.30 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.