HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74145 itself, not its parent county.
| Measure | ZIP 74145 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $69K | -$10K |
| Below Poverty Level | 13.4% | 14.7% | -1.3% |
| Median Age | 34.60 | 36.00 | -1.40 |
| Total Population | 18,196 | 680,794 | -- |
| Avg Household Size | 2.43 | 2.46 | -0.03 |
| Owner-Occupied | 57.3% | 59.7% | -2.4% |
| Worked From Home | 9.2% | 11.5% | -2.3% |
| Mean Commute | 17.40 | 20.30 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.