HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74137 itself, not its parent county.
| Measure | ZIP 74137 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $69K | +$34K |
| Below Poverty Level | 7.1% | 14.7% | -7.6% |
| Median Age | 41.90 | 36.00 | +5.90 |
| Total Population | 28,533 | 680,794 | -- |
| Avg Household Size | 2.44 | 2.46 | -0.02 |
| Owner-Occupied | 68.9% | 59.7% | +9.3% |
| Worked From Home | 18.2% | 11.5% | +6.7% |
| Mean Commute | 20.60 | 20.30 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.