HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74135 itself, not its parent county.
| Measure | ZIP 74135 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $69K | -$6K |
| Below Poverty Level | 14.0% | 14.7% | -0.7% |
| Median Age | 40.90 | 36.00 | +4.90 |
| Total Population | 20,138 | 680,794 | -- |
| Avg Household Size | 2.02 | 2.46 | -0.44 |
| Owner-Occupied | 48.5% | 59.7% | -11.2% |
| Worked From Home | 13.7% | 11.5% | +2.2% |
| Mean Commute | 16.40 | 20.30 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.