HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74132 itself, not its parent county.
| Measure | ZIP 74132 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $69K | +$11K |
| Below Poverty Level | 10.2% | 14.7% | -4.5% |
| Median Age | 36.00 | 36.00 | 0.00 |
| Total Population | 10,858 | 680,794 | -- |
| Avg Household Size | 2.41 | 2.46 | -0.05 |
| Owner-Occupied | 56.4% | 59.7% | -3.3% |
| Worked From Home | 10.8% | 11.5% | -0.7% |
| Mean Commute | 18.70 | 20.30 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.