HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74131 itself, not its parent county.
| Measure | ZIP 74131 | Creek County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $62K | +$14K |
| Below Poverty Level | 17.4% | 14.5% | +2.9% |
| Median Age | 46.10 | 40.40 | +5.70 |
| Total Population | 2,435 | 72,830 | -- |
| Avg Household Size | 2.33 | 2.55 | -0.22 |
| Owner-Occupied | 81.5% | 74.4% | +7.1% |
| Worked From Home | 15.6% | 10.1% | +5.5% |
| Mean Commute | 19.40 | 25.40 | -6.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.